Mandatory_Public_Disclosure
Admission Enquiry 2026-27
A Journey To A Better Future Begins With Us
A Journey To A Better Future Begins With Us
Mandatory Public Disclosure
A. General Information
| # | Information | Details |
|---|---|---|
| 1 | Name of the school | Unique High International School |
| 2 | Affiliation No (if applicable) | NA |
| 3 | School Code (if applicable) | NA |
| 4 | Complete Address with Pin Code | Unique High International School Sy No.48, Vabasandra, Hulimangala post, Jigani, Anekal Taluk, Bangalaore – 560105 |
| 5 | Principal Name & Qualification | Victoria Sheela MA, B.ed |
| 6 | School E-mail id | info@uniquehigh.in |
| 7 | Contact Details (Landline / Mobile) | 080-68380695 / 8867776464 |
B. Documents and Information
| # | Information | Uploaded Documents |
|---|---|---|
| 1 | Copies of Affiliation Letter | NA |
| 2 | Copies of Trust deed | View Details |
| 3 | Copy of No of Objection Certificate (NOC) Issued, by the state Govt. /UT | NA |
| 4 | Copy of Recognition Certificate | View Details |
| 5 | Copy of valid Building safety Certificate issued by Department of Public works | View Details |
| 6 | Copies of Valid Fire safety Certificate issued by the competent Authority | View Details |
| 7 | Copies of Valid Water, Health And Sanitation Certificates | View Details |
| 8 | Copies of Land Certificates | View Details |
| 9 | Self Declaration |
C. Result and Academics
| # | Information | Uploaded Documents |
|---|---|---|
| 1 | Fee Structure of the School | |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee (SMC) | |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last Three Year Result of The Board Examination As per Applicability | NA |
D. School Infrastructure
| # | Information | Details |
|---|---|---|
| 1 | Total Campus Area (In Square Mtr) | |
| 2 | No. Class Rooms | |
| 3 | Size of The Class Rooms (In Square Mtr) | |
| 4 | No. and Size of Laboratories | |
| 5 | Computer Lab – 01 | |
| 6 | Composite Science Lab – 01 | |
| 7 | Chemistry Lab – 01 | |
| 8 | Biology Lab – 01 | |
| 9 | Math’s Lab – 01 | |
| 10 | Internet Facility (Y/N) | |
| 11 | No. of Girls Toilets | |
| 12 | No. of Boys Toilets | |
| 13 | Link of YouTube Video of The Inspection of School Covering The Infrastructure of The School |
E. Staff’s Details
| # | Information | Details |
|---|---|---|
| 1 | Principal | Victoria Sheela |
| 2 | Total No. of Teachers | |
| 3 | PGT | |
| 4 | PRT | |
| 5 | TGT | |
| 6 | PTI | 1 |
| 7 | Librarian | 1 |
| 8 | Teachers Section Ratio | |
| 9 | Details of Special Educators | |
| 10 | Details Of Counselling And Wellness Teacher | |
| 11 | Computer Teacher |